| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Portfolio construction bookactiverules | +7.59% | +7.44 pts | — | Aug 3 | 45 |
| 2 | Top-20 US large-caps, re-picked every session from a daily multi-model composite. | -4.47% | -4.63 pts | — | Aug 3 | 45 |
| 3 | Buys recent winners and holds the view for a month. | +5.20% | +2.41 pts | — | Aug 3 | 38 |
| 4 | Buys recent winners and holds the view for a month, re-checked daily. | -18.46% | -21.26 pts | — | Aug 3 | 38 |
| 5 | A long-only book under employee-style trading constraints and a 60-day minimum hold. | +2.37% | -2.08 pts | — | Aug 3 | 37 |
| 6 | Portfolio construction bookactiverules | +10.33% | +7.63 pts | — | Aug 3 | 36 |
| 7 | Portfolio construction bookactiverules | +7.83% | +5.13 pts | — | Aug 3 | 36 |
| 8 | Portfolio construction bookactiverules | +6.94% | +4.24 pts | — | Aug 3 | 36 |
| 9 | Fundamental & macro bookactiverules | +1.24% | -1.46 pts | — | Aug 3 | 36 |
| 10 | Rotates a concentrated basket of sector and asset-class ETFs on a macro read. | +0.49% | -2.21 pts | — | Aug 3 | 36 |
| 11 | The same views, sized so quieter names carry more of the book. | -0.50% | -3.20 pts | — | Aug 3 | 36 |
| 12 | One set of daily views, sized by conviction score rather than held equally. | -5.36% | -8.06 pts | — | Aug 3 | 36 |
| 13 | Holds the names the panel most agrees on, equally weighted. | -6.08% | -8.78 pts | — | Aug 3 | 36 |
| 14 | A snapshot of a live book's day-one picks, never touched again — the cost of thinking. | +8.44% | +6.29 pts | baseline | Aug 3 | 35 |
| 15 | Holds the S&P 500 index and nothing else — the do-nothing market baseline. | +2.40% | +0.26 pts | baseline | Aug 3 | 35 |
| 16 | A live book's picks, applied a step late — a test of whether timing matters. | +2.20% | +0.06 pts | baseline | Aug 3 | 35 |
| 17 | A book of randomly chosen names on identical mechanics — the coin-flip floor. | -4.48% | -6.62 pts | baseline | Aug 3 | 35 |
| 18 | Tilts toward names seeing recent cluster insider buying. | +14.79% | +13.33 pts | — | Aug 3 | 31 |
| 19 | Portfolio construction bookactiverules | +10.54% | +9.08 pts | — | Aug 3 | 31 |
| 20 | Longs names showing insider buying and holds the position on a slow clock. | +7.88% | +6.42 pts | — | Aug 3 | 31 |
| 21 | Buys recent winners and holds the view for a month. | +7.24% | +4.81 pts | — | Jul 10 | 22 |
| 22 | Buys recent winners and holds the view for a month. | +5.63% | +3.20 pts | — | Jul 10 | 22 |
| 23 | Concentrated bets around dated corporate catalysts, riding the post-event drift. | +1.12% | -1.31 pts | — | Jul 10 | 22 |
| 24 | Buys recent winners and holds the view for a month. | +1.01% | -1.41 pts | — | Jul 10 | 22 |
| 25 | The mirror of catalyst-drift: fades the initial reaction to a dated event. | -0.36% | -2.79 pts | — | Jul 10 | 22 |
| 26 | Buys recent winners and holds the view for a month. | +6.91% | +2.84 pts | — | Jul 10 | 21 |
| 27 | Buys recent winners and holds the view for a month. | +4.58% | +0.52 pts | — | Jul 10 | 21 |
| 28 | Slower views anchored to fundamental fair-value estimates. | +4.29% | +0.22 pts | — | Jul 10 | 21 |
| 29 | Event-driven bookactiverules | +4.17% | +3.32 pts | — | Aug 3 | 21 |
| 30 | Event-driven bookactiverules | +2.56% | +1.71 pts | — | Aug 3 | 21 |
| 31 | Model-disagreement bookactiverules | +0.53% | -0.32 pts | — | Aug 3 | 21 |
| 32 | Portfolio construction bookactiverules | +0.50% | -0.35 pts | — | Aug 3 | 21 |
| 33 | Long / short & market-neutral bookactiverules | +0.47% | -0.38 pts | — | Aug 3 | 21 |
| 34 | Model-disagreement bookactiverules | +0.30% | -0.55 pts | — | Aug 3 | 21 |
| 35 | A long/short book that hedges out most of the market's own direction. | -0.04% | -4.11 pts | — | Jul 10 | 21 |
| 36 | Portfolio construction bookactiverules | -0.33% | -1.18 pts | — | Aug 3 | 21 |
| 37 | Longs and shorts sector/asset ETFs to lean on a macro view while hedging beta. | -0.60% | -4.67 pts | — | Jul 10 | 21 |
| 38 | Model-disagreement bookactiverules | -1.42% | -2.27 pts | — | Aug 3 | 21 |
| 39 | Portfolio construction bookactiverules | -2.88% | -3.73 pts | — | Aug 3 | 21 |
| 40 | Portfolio construction bookactiverules | -3.04% | -3.89 pts | — | Aug 3 | 21 |
| 41 | Portfolio construction bookactiverules | -3.13% | -3.98 pts | — | Aug 3 | 21 |
| 42 | Long / short & market-neutral bookactiverules | -3.32% | -4.17 pts | — | Aug 3 | 21 |
| 43 | Long / short & market-neutral bookactiveLLM | +0.83% | -0.82 pts | — | Aug 3 | 19 |
| 44 | Long / short & market-neutral bookactiveLLM | -0.25% | -1.90 pts | — | Aug 3 | 19 |
| 45 | Other approaches bookpausedLLM | +2.55% | +1.80 pts | — | Jul 2 | 18 |
| 46 | Event-driven bookactiverules | +2.88% | +2.52 pts | — | Aug 3 | 17 |
| 47 | Portfolio construction bookactiverules | 0.00% | -0.36 pts | — | Aug 3 | 17 |
| 48 | Portfolio construction bookactiverules | 0.00% | -0.36 pts | — | Aug 3 | 17 |
| 49 | Event-driven bookactiverules | 0.00% | -0.36 pts | — | Aug 3 | 17 |
| 50 | Portfolio construction bookactiverules | -0.57% | -0.93 pts | — | Aug 3 | 17 |
| 51 | Portfolio construction bookactiverules | -1.28% | -1.64 pts | — | Aug 3 | 17 |
| 52 | Portfolio construction bookactiverules | -2.41% | -2.77 pts | — | Aug 3 | 17 |
| 53 | Other approaches bookpausedLLM | +5.35% | +2.68 pts | — | Jul 2 | 16 |
| 54 | Other approaches bookpausedLLM | +2.47% | -0.20 pts | — | Jul 2 | 16 |
| 55 | Other approaches bookpausedLLM | +1.80% | -0.87 pts | — | Jul 2 | 16 |
| 56 | Model-disagreement bookpausedLLM | +0.93% | -1.73 pts | — | Jul 2 | 16 |
| 57 | Model-disagreement bookpausedLLM | -2.28% | -4.95 pts | — | Jul 2 | 16 |
| 58 | Portfolio construction bookpausedrules | 0.00% | +1.95 pts | — | Jun 12 | 11 |
| 59 | Other approaches bookpausedLLM | +0.99% | +0.36 pts | — | Jun 12 | 4 |
| 60 | Holding-horizon bookpausedLLM | +0.67% | +0.03 pts | — | Jun 12 | 4 |
| 61 | Model-disagreement bookactiverules | 0.00% | -0.00 pts | — | Aug 3 | 1 |
| 62 | Portfolio construction bookactiverules | 0.00% | -0.00 pts | — | Aug 3 | 1 |
| 63 | Portfolio construction bookactiverules | 0.00% | -0.00 pts | — | Aug 3 | 1 |
| 64 | Portfolio construction bookactiverules | 0.00% | -0.00 pts | — | Aug 3 | 1 |
Every book is held to the same bar: a distribution of roughly 500 randomly-drawn control portfolios — plus frozen day-one snapshots and plain index trackers — that carry no skill by construction. A book only clears the bar when its result beats the 95th percentile of that random-null distribution, so beating the market once isn't enough — it has to beat the luck. The test is pre-registered and false-discovery-rate corrected, so running many books at once can't manufacture a winner by chance. (The handful of books tagged control in the table above are those fixed baselines shown alongside the strategies.)